Stainless Steel Seamless Pipe/Tube
Austenitic / Duplex Steel / Nickel Alloy / Cobalt Alloy
Application :
1 . For fluid & gas transport
2 . Petrochemical
3 . Environmental protection
4 . Structure & Machining
5 . Electricity
6 . Instrument industry etc
1 / 4Inch TP321 / 321H Stainless Steel Seamless Hydraulic Tube For Food Industry
Specifications :
| DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
| 6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
| 8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
| 10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
| 15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
| 20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
| 25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
Product Description
| Outer Diameter | 3.18-101.6mm |
| Wall Thickness | 0.5-20mm |
| NPS | 1/8"-24" |
| Schedule | 5/5S,10/10S,20/20S,40/40S,80/80S,120/120S,160/160S |
| Material Grade | 304/304L/316/316L/321/309S/310S, etc |
| Standard | ASTM A269, ASTM A312, etc |
| Application | used in Fluid and Gas Transport, Structure and Machining,etc |
| Certificates | ISO9001:2015, PED, BV |
| Process Method | Cold Drawn/ Cold Rolled |
| Surface Finish | Annealed/ Polished |
| Package | Woven bag for each piece, then packed in seaworthy wooden cases |
| Delivery Time | 20-60 Days after receiving the deposit (Normally according to the order quantity) |
| Price Item | FOB, CIF or as negotiation |
| Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
| Main Market | Europe, Middle East, Southeast Asia, South America, etc |
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *