Encapsulated Tubing
Austenitic / Duplex Steel / Nickel Alloy / Cobalt Alloy
Where the multi-core coiled tubing used ?
Mtsco multi-core tubes are used for pneumatic and hydraulic remote control, measuring and monitoring systems. materials are ASTM TP316/ 316L, TP304/304L.
1 / 8 Inch TP321H Stainless Steel Welded Super Long Marine Multi-core Coiled Tubing
Where the multi-core coiled tubing used ?
Mtsco multi-core tubes are used for pneumatic and hydraulic remote control, measuring and monitoring systems. materials are ASTM TP316/ 316L, TP304/304L.
Ordering code number | Tube size (O.D x Thickness x Core) | Overall Diameter (.mm) | Sheath Thickness (.mm) | Bundle Weight (kg/M) | Max Pressure (Bar) |
HTD-1 | 6×1.0×1 | 8 | 1.0 | 0.15 | Working:180Bar
Test:270Bar |
HTD-2 | 6×1.0×2 | 20 | 2.0 | 0.60 | |
HTD-3 | 6×1.0×3 | 21 | 2.0 | 0.75 | |
HTD-4 | 6×1.0×4 | 24 | 2.0 | 0.82 | |
HTD-5 | 6×1.0×5 | 25 | 2.0 | 0.90 | |
HTD-6 | 6×1.0×6 | 27 | 2.0 | 1.04 | |
HTD-7 | 6×1.0×7 | 27 | 2.0 | 1.15 | |
HTD-8 | 6×1.0×8 | 32 | 2.2 | 1.40 | |
HTD-9 | 8×1.0×1 | 10 | 1.0 | 0.28 | |
HTD-10 | 8×1.0×2 | 24 | 1.8 | 0.89 | |
HTD-11 | 8×1.0×3 | 26 | 2.0 | 1.12 | |
HTD-12 | 8×1.0×4 | 28 | 2.0 | 1.33 | |
HTD-13 | 8×1.0×5 | 31 | 2.0 | 1.67 | |
HTD-14 | 8×1.0×6 | 34 | 2.0 | 2.00 | |
HTD-15 | 8×1.0×7 | 34 | 2.0 | 2.15 | |
HTD-16 | 8×1.0×8 | 40 | 2.2 | 2.60 | |
HTD-17 | 10×1.0×1 | 13 | 1.0 | 0.34 | |
HTD-18 | 10×1.0×2 | 28 | 1.8 | 1.18 | |
HTD-19 | 10×1.0×3 | 31 | 2.0 | 1.60 | |
HTD-20 | 10×1.0×4 | 34 | 2.0 | 1.97 | |
HTD-21 | 10×1.0×5 | 37 | 2.0 | 2.20 | |
HTD-22 | 10×1.0×6 | 40 | 2.0 | 2.40 | |
HTD-23 | 10×1.0×7 | 40 | 2.0 | 2.52 | |
HTD-24 | 10×1.0×8 | 48 | 2.5 | 3.20 | |
HTD-25 | 12×1.0×1 | 14 | 1.0 | 0.41 | |
HTD-26 | 12×1.0×2 | 34 | 2.0 | 1.35 | |
HTD-27 | 12×1.0×3 | 36 | 2.0 | 1.96 | |
HTD-28 | 12×1.0×4 | 39 | 2.0 | 2.37 | |
HTD-29 | 12×1.0×5 | 43 | 2.0 | 2.70 | |
HTD-30 | 12×1.0×6 | 47 | 2.0 | 3.00 | |
HTD-31 | 12×1.0×7 | 47 | 2.0 | 3.14 | |
HTD-32 | 12×1.0×8 | 55 | 2.5 | 3.90 |
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *