U Bend Tubing
Austenitic / Duplex Steel / Nickel Alloy / Cobalt AlloyOur heat exchanger tube with pickling and annealing surface is very popular in boilers and heat exchangers industry , water heater industry , air-conditioning industry etc . This kind of seamless tubes are have a very important position in our all products .
Send Inquiry
33.4mm 1 Inch TP316 / 316L U Bend Heat Exchanger Tube For Structure and Machining
Chemical Composition
| C(max) | Si(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
| TP304/1.4301 | 0.080 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
| TP304L/1.4307 | 0.035 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
| TP304H/1.4948 | 0.04-0.10 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
| TP316/1.4401 | 0.080 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
| TP316L/1.4404 | 0.035 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
| TP316Ti/1.4571 | 0.080 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
| TP321/1.4541 | 0.080 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
| TP317L/1.4449 | 0.080 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
| TP347H/1.4912 | 0.04-0.10 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | ||
| TP309S/1.4833 | 0.080 | 1.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
| TP310S/1.4845 | 0.080 | 1.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Application:
a) For fluid & gas transport
b) Structure & machining etc
Advantages
a) Advanced technology of cold draw machine
b) Advanced annealing machine
c) Better mechanical property
d) More precise dimension
e) Perfect inspection method and inspection equipment etc
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *