U Bend Tubing
Austenitic / Duplex Steel / Nickel Alloy / Cobalt AlloyMTSCO heat exchanger tube with pickling and annealing surface is very popular in boilers and heat exchangers industry , water heater industry , air-conditioning industry etc . This kind of seamless tubes are have a very important position in our all products .
Send Inquiry
ASTM A269 / ASME SA269 1.4404 Stainless Steel U Bend Heat Exchanger Tubing For Oil And Gas
Product Description
| Outer Diameter | 3.18-101.6mm |
| Wall Thickness | 0.5-20mm |
| NPS | 1/8"-24" |
| Schedule | 5/5S,10/10S,20/20S,40/40S,80/80S,120/120S,160/160S |
| Material Grade | 304/304L/316/316L/321/309S/310S, etc |
| Standard | ASTM A269, ASTM A312, etc |
| Application | used in Fluid and Gas Transport, Structure and Machining,etc |
| Certificates | ISO9001:2015, PED, BV |
| Process Method | Cold Drawn/ Cold Rolled |
| Surface Finish | Annealed/ Polished |
| Package | Woven bag for each piece, then packed in seaworthy wooden cases |
| Delivery Time | 20-60 Days after receiving the deposit (Normally according to the order quantity) |
| Price Item | FOB, CIF or as negotiation |
| Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
| Main Market | Europe, Middle East, Southeast Asia, South America, etc |
ASTM A269 Chemical Composition :
| Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
| (C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
| (Mn) Manganese, max | 2 | 2 | 2 | 2 |
| (P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
| (S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
| (Si) Silicon, max | 1 | 1 | 1 | 1 |
| (Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
| (Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
| (Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
| (Fe) Iron | Bal. | Bal. | Bal. | Bal. |
| (Cu) Copper | N/A | N/A | N/A | N/A |
| (N) Nitrogen | N/A | N/A | N/A | N/A |
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *