Stainless Steel Seamless Pipe/Tube
Austenitic / Duplex Steel / Nickel Alloy / Cobalt Alloy
Stainless Steel Pipe Application:
a) For fluid & gas transport
b) Structure & machining
c) Petrochemical
d) Environmental protection
ASTM A269 TP309S / 310S / 317L Stainless Steel Seamless Pipe With Pickled Surface
Product Description:
| Outer Diameter | 10.3-1219mm |
| Wall Thickness | 1.24-59.54mm (0.04''-2'' ) |
| NPS | 1/8"-24" |
| Schedule | 5/5S,10/10S,20/20S,40/40S,80/80S,120/120S,160/160S |
| Material Grade | 304/304L/316/316L/321/309S/310S, etc |
| Standard | ASTM A269, ASTM A312, etc |
| Application | used in Fluid and Gas Transport, Structure and Machining,etc |
| Certificates | ISO9001:2015, PED, BV |
| Process Method | Cold Drawn/ Cold Rolled |
| Surface Finish | Annealed/ Polished |
| Package | Woven bag for each piece, then packed in seaworthy wooden cases |
| Delivery Time | 20-60 Days after receiving the deposit (Normally according to the order quantity) |
| Price Item | FOB, CIF or as negotiation |
| Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
| Main Market | Europe, Middle East, Southeast Asia, South America, etc |
Chemical Composition:
| C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
| TP317L/1.4449 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
| TP347H/1.4912 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | ||
| TP309S/1.4833 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
| TP310S/1.4845 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *