Stainless Steel Seamless Pipe/Tube
Austenitic / Duplex Steel / Nickel Alloy / Cobalt AlloyMTSCO has been dedicated to producing seamless stainless steel pipe since 2003 , owning complete producing technology and abundant managing experience . Our raw material such as mother tube , round bar we use is from Chinese biggest and well known steel mill : Walsin , Yongxing etc . And We have advanced NDT equipments for the tests such as Eddy Current test, Ultrasonic test , Hydraulic test and so on . We have ISO 9001 and PED certificate , and the Third Party Inspection Certificates such as TUV , BV , Lloyd's , SGS , etc , also can be provided according to customers' requirements .
Send Inquiry
ASTM A789 TP304L / 1.4306 Austenitic Stainless Steel Pipe For Oil Industry
Product Description:
| Outer Diameter | 10.3-1219mm |
| Wall Thickness | 1.24-59.54mm (0.04''-2'' ) |
| NPS | 1/8"-24" |
| Schedule | 5/5S,10/10S,20/20S,40/40S,80/80S,120/120S,160/160S |
| Material Grade | 304/304L/316/316L/321/309S/310S, etc |
| Standard | ASTM A269, ASTM A312, etc |
| Application | used in Fluid and Gas Transport, Structure and Machining,etc |
| Certificates | ISO9001:2008, PED, BV |
| Process Method | Cold Drawn/ Cold Rolled |
| Surface Finish | Annealed/ Polished |
| Package | Woven bag for each piece, then packed in seaworthy wooden cases |
| Delivery Time | 20-60 Days after receiving the deposit (Normally according to the order quantity) |
| Price Item | FOB, CIF or as negotiation |
| Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
| Main Market | Europe, Middle East, Southeast Asia, South America, etc |
| Seamless pipes | ||||||||||||||
| Pickling & Annealing | ||||||||||||||
| Project | Standard | ASTM A269/A269M | ASTM A312/A312M | ASTM A213/A213M | ASTM A789/789M | ASTM A790/790M | ||||||||
| Grade | TP304 TP304L TP321 TP316 TP316L TP317 TP321 TP347 N08904/904L | TP304 TP304L TP309S TP310S TP316 TP316L TP316Ti TP317 TP317L TP321 TP347 | TP304 TP304L TP309S TP316 TP316L TP316Ti TP317 TP310S TP321 TP347
| S32250 S31803 S32750 | S32250 S31803 S32750
| |||||||||
| Size | NPS:1/8”-48” SCH:5S,10/10S,20,30,40/40S,60,80/80S,100,120,140,160,STD,XS,XXS OD:0.23”-26”(5.8mm-660.4mm) WT:0.04”- 2”(1.0mm-50.8mm) | |||||||||||||
| Length | According to customer’s request, Max. 18Meters | |||||||||||||
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *