Stainless Steel Welded Pipe
Austenitic / Duplex Steel / Nickel Alloy / Cobalt AlloyMTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers, we have welded pipes and tubes too. MTSCO has the most advanced producing and testing equipment . We can totally satisfy your requirement . According to standard very strictly , pipes which produced by us always have correct OD and WT tolerance .
Send Inquiry
S32750 / SAF2507 DN300 Big Size Duplex Steel ERW / EFW Welded Pipe
ASTM A269 - 10 : Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
ASTM A312 / A312M - 12 : Standard Specification for Seamless , Welded , and Heavily Cold Worked Austenitic Stainless Steel Pipes
ASTM A789 / A789M - 10a : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Tubing for General Service
ASTM A790 / A790M - 11 : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Pipe
Specifications :
| DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | SCH80 | XS |
| 300 | 12 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 17.48 | 12.7 |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 19.05 | 12.7 |
| 400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 21.44 | 12.7 |
| 450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 23.83 | 12.7 |
| 500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 26.19 | 12.7 |
| 550 | 22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | - | 22.23 | 28.58 | 12.7 |
| 600 | 24 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 30.96 | 12.7 |
| 650 | 26 | 660 | - | - | 7.92 | 12.7 | - | 9.53 | - | - | - | 12.7 |
| 700 | 28 | 711 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
| 750 | 30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
| 800 | 32 | 813 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
| 850 | 34 | 864 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
| 900 | 36 | 914 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | - | - | 12.7 |
| 950 | 38 | 965 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
| 1000 | 40 | 1016 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
| 1050 | 42 | 1067 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
| 1100 | 44 | 1118 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
| 1150 | 46 | 1168 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
| 1200 | 48 | 1219 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *