Duplex Steel Welded Tube
Austenitic / Duplex Steel / Nickel Alloy / Cobalt Alloy
Advantages
a) Superior surface finish,
b) Better mechanical property
c) More precise dimension
d) Perfect inspection method and inspection equipment
1.4462 / 1.4410 Cold Rolled Duplex Steel Welded Tube, ASTM A789 / ASME SA789
Item | Description | |
Basic Information | Material Grade | S32205 , S31803 , S32304 , S32750 , F51 , F53 , 2205 , 2507 etc |
Outer Diameter | 3.18mm - 101.6mm | |
Wall Thickness | 0.5mm - 20mm | |
Length | Normally fixed length 6m , can as per customer’s requirement | |
Standard | ASTM A789 ; ASTM A790 ; EN 10216-5 etc. | |
Process Method | Cold Drawn or Cold Rolled | |
| Industry & Advantage | Application | a) Petroleum |
| b) Chemical industry | ||
| c) Instrument | ||
| d) Industrial transportation | ||
| e) Mechanical structure industry | ||
| f) Need high corrision ability pipe's industry, such as offshore industry etc | ||
| Advantages | a) Superior surface finish, | |
| b) Better mechanical property | ||
| c) More precise dimension | ||
| d) Perfect inspection method and inspection equipment | ||
| Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
| Payment | T/T, LC or as negotiation | |
| Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
| Package | Iron case; woven bag or as per customer’s requirement | |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
| Quality | Test | NTD(Ultrasonic test, Eddy Current test); |
| Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | ||
| Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | ||
| Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
| Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
Manufacturing Experience
Plant Area
Max Diameter of Welded Pipe
Annealing Furnace Length
Nickel Alloy
NI-MO: N10001,N10665,N10675...
NI-CR-MO: N10276,N06022,N06035,N06455,N06002...
NI-CR-MO-CU: N06030,N06200,N08031,N08825,N08020...
NICR-MO-W: N06230...
NICKEL: N02200,N02201...
NI-CU: N04400,N05500...
NI-CR-FE: N06600,N06601,N06690,N08800,N08810,N08811...
NI-CR-MO-NB: N06625,N07718...
Austenitic
304/L/H/N, 316/L/H/N/Ti, 321/H, 309/H, 310S, 347/H, 317/L, 904L...
Duplex Steel
31803, 32205, 32750, 32760...
Cobalt Alloy
Alloy 188/ UNS R30188, Alloy L-605/ UNS R30605, Alloy S-816, Alloy 6B, UMCo50, FSX-414, MP-159...
Send Inquiry by feedback form learn more about product detail, price, etc.
Your email address will not be published. Required fields are marked *